specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office star products sofa
Upgrade your seating experience with the Atlantic love seat. This simply smart alternative offers a modern solution for staying connected while relaxing. Equipped with a built-in AC and USB charging station, you can ensure that your mobile devices are always charged and ready to go.
The sleek and attractive design of the Atlantic love seat adds a touch of modernity to any home or office space. Its box spring seat and high-performance, easy-care fabric guarantee long-lasting comfort and durability.
Covered in 100% polyurethane, this love seat is not only stylish but also easy to maintain. The box spring seat provides extra durability and comfort, while the silver finish legs offer both support and style.
Say goodbye to constantly searching for available outlets with the dual AC and USB 3.0 charging station conveniently located in the love seat. With an overall size of 51.5” W x 30.5” D x 29.5” H, this sleek and functional piece of furniture is the perfect addition to any space.
Upgrade your seating and connectivity with the Atlantic love seat - a perfect blend of style and functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #3,687,306 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,774 in Sofas & Couches | ||||
brand | Office Star Products | ||||
manufacturer | Office Star | ||||
item_model_number | ATL52-R107 | ||||
date_first_available | March 3, 2017 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Engineered Wood, Foam, Metal, Fabric | ||||
outer_material | Polyurethane | ||||
upholstery_fabric_type | Faux Leather | ||||
leather_type | Vinyl | ||||
furniture_leg_material | Metal | ||||
frame_material | Metal; Solid + Manufactured Wood | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Spot Clean | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Arm Rest, Built-In Charging, Cushion Availability | ||||
suspension_type | Box Spring | ||||
product_dimensions | 30.5"D x 51.5"W x 29.5"H | ||||
size | Chair | ||||
item_weight | 61 Pounds | ||||
seating_capacity | 2 | ||||
weight_limit | 400 Pounds | ||||
interior_seat_width | 42 Inches | ||||
seat_depth | 22 inches | ||||
seat_height | 17.75 Inches | ||||
seat_back_interior_height | 12.25 Inches | ||||
arm_height | 24.75 Inches | ||||
item_package_quantity | 1 | ||||
type | Loveseat | ||||
recommended_uses_for_product | Residential Use, Non Residential Use | ||||
color | Dillon Black | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Office, Living Room, Bedroom, Study Room, Playroom | ||||
shape | Rectangular | ||||
leg_style | Straight | ||||
back_style | Cushion Back | ||||
arm_style | Track | ||||
cushion_style | Padded | ||||
included_components | Loveseat, Hardware, Assembly Instructions | ||||
assembly_required | Yes | ||||
assembly_instructions | DIY | ||||
certificate_type | Lacey Act Compliant |
MORE FROM office star products sofa
MORE FROM recommendation