specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office star products sofa
Arriving in the form of an amazing and affordable style is this easy-care faux leather loveseat. Constructed of high-performance easy-care upholstery that is both subtle and durable, this loveseat is designed with a contemporary edge that is alluring. It features box spring seats for sturdy comfort and sleek barrel-shaped chrome legs for a more modern look.
With a linear profile and geometric style, the Pacific loveseat exudes a clean and crisp aesthetic with sharpness that is sure to impress even those with the most refined taste. Its overall size is 51.5” W x 30.5” D x 29.5” H, seat size is 42” W x 22” D x 5” T, and back size is 42” W x 12.25” H x 4.75” T. This loveseat is approved for commercial or residential use.
This stylish piece of furniture combines affordability with elegance, making it a great addition to any space. The easy-care faux leather ensures that maintenance is a breeze, while the sturdy construction guarantees long-lasting durability. Whether used in a commercial setting or in a residential space, this loveseat is sure to elevate the look of any room with its modern design and sleek silver legs. Experience the perfect blend of style and comfort with the Pacific faux leather loveseat.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #3,841,988 in Home & Kitchen (See Top 100 in Home & Kitchen) #10,368 in Sofas & Couches | ||||
brand | Office Star Products | ||||
manufacturer | Office Star Products | ||||
item_model_number | PAC52-R101 | ||||
upc | 090234346975 | ||||
date_first_available | September 25, 2020 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Engineered Wood, Foam, Eucalyptus Wood, Steel | ||||
outer_material | Faux Leather | ||||
upholstery_fabric_type | Faux Leather | ||||
furniture_leg_material | Metal | ||||
frame_material | Metal | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Spot Clean | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_dimensions | 30.5"D x 51.5"W x 29.5"H | ||||
size | Loveseat | ||||
item_weight | 57 Pounds | ||||
seating_capacity | 2 | ||||
weight_limit | 400 Pounds | ||||
interior_seat_width | 42 Inches | ||||
seat_depth | 22 inches | ||||
seat_height | 17.75 Inches | ||||
seat_back_interior_height | 12.25 Inches | ||||
arm_width | 4.75 Inches | ||||
arm_height | 24.75 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 32 Inches | ||||
type | Loveseat | ||||
color | Dillon Snow Faux Leather | ||||
pattern | Solid | ||||
style | Contemporary | ||||
room_type | Living Room, Home Office | ||||
shape | Rectangular | ||||
leg_style | Straight | ||||
back_style | Cushion Back | ||||
arm_style | Square | ||||
cushion_style | Boxed Edge | ||||
included_components | Hardware and Assembly Instructions, Back Cushion (2), Seat Cushion (2), Leg (4), Loveseat | ||||
assembly_required | Yes | ||||
assembly_instructions | DIY | ||||
warranty_type | Limited |
MORE FROM office star products sofa
MORE FROM recommendation