specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office star products sofa
This affordable and stylish vinyl loveseat offers easy-care convenience and a contemporary design. Made with high-performance upholstery that is both subtle and durable, it is sure to impress. The loveseat features box spring seats for sturdy comfort and sleek barrel-shaped silver legs for a modern touch.
With its linear profile and geometric style, the Pacific faux leather loveseat exudes a clean and crisp aesthetic that will appeal to those with refined tastes. Its overall size is 51.5” W x 30.5” D x 29.5” H, with a seat size of 42” W x 22” D x 5” T and a back size of 42” W x 12.25” H x 4.75” T.
Approved for both commercial and residential use, this loveseat is a versatile and attractive seating solution. Make a statement with this chic and affordable piece that combines style and functionality effortlessly.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #1,822,288 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,093 in Sofas & Couches | ||||
brand | OSP Home Furnishings | ||||
manufacturer | Office Star Products | ||||
item_model_number | PAC52-U42 | ||||
upc | 090234466239 | ||||
date_first_available | November 24, 2020 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Engineered Wood, Foam, Eucalyptus Wood, Steel | ||||
outer_material | Vinyl | ||||
upholstery_fabric_type | Faux Leather | ||||
furniture_leg_material | Metal | ||||
frame_material | Metal | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Spot Clean | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_dimensions | 30.5"D x 51.5"W x 29.5"H | ||||
size | Loveseat | ||||
item_weight | 57 Pounds | ||||
seating_capacity | 2 | ||||
weight_limit | 400 Pounds | ||||
interior_seat_width | 42 Inches | ||||
seat_depth | 22 inches | ||||
seat_height | 17.75 Inches | ||||
seat_back_interior_height | 12.25 Inches | ||||
arm_width | 4.75 Inches | ||||
arm_height | 24.75 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 32 Inches | ||||
type | Loveseat | ||||
recommended_uses_for_product | Relaxing | ||||
color | Charcoal Grey Vinyl | ||||
pattern | Solid | ||||
style | Contemporary | ||||
room_type | Living Room, Home Office | ||||
shape | Rectangular | ||||
leg_style | Straight | ||||
back_style | Cushion Back | ||||
arm_style | Square | ||||
cushion_style | Boxed Edge | ||||
included_components | Hardware and Assembly Instructions, Back Cushion (2), Seat Cushion (2), Leg (4), Loveseat | ||||
assembly_required | Yes | ||||
assembly_instructions | DIY | ||||
warranty_type | Limited |
MORE FROM office star products sofa
MORE FROM recommendation