specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office star products love seat
Affordable and amazing style is embodied in this easy-care faux leather loveseat that has arrived. Constructed with high-performance upholstery that is both subtle and durable, this loveseat is elegantly designed with a modern touch. Featuring box spring seats for sturdy comfort, it is complemented by sleek barrel-shaped silver legs that enhance the height of this stylish seating option for a more contemporary appearance. With a sleek linear profile and geometric design, the Pacific faux leather loveseat is both sleek and sharp, sure to impress those with refined taste.
The overall dimensions of this loveseat are 51.5” W x 30.5” D x 29.5” H, with a seat size of 42” W x 22” D x 5” T, and a back size of 42” W x 12.25” H x 4.75” T. It is approved for use in both commercial and residential settings. Perfect for those looking for a chic and durable seating solution that doesn't break the bank.
In summary, the Pacific faux leather loveseat is a stylish and affordable option for those seeking a modern and comfortable piece of furniture for their home or office. With its sleek design, sturdy construction, and easy-care upholstery, this loveseat is sure to be a standout piece in any space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #3,841,988 in Home & Kitchen (See Top 100 in Home & Kitchen) #10,368 in Sofas & Couches | ||||
brand | Office Star Products | ||||
manufacturer | Office Star Products | ||||
item_model_number | PAC52-R100 | ||||
upc | 090234293620 | ||||
date_first_available | September 25, 2020 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Engineered Wood, Foam, Eucalyptus Wood, Steel | ||||
outer_material | Faux Leather | ||||
upholstery_fabric_type | Faux Leather | ||||
furniture_leg_material | Metal | ||||
frame_material | Metal | ||||
item_firmness_description | Medium | ||||
fill_material | Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Spot Clean | ||||
seat_cushion_quantity | 2 | ||||
seat_cushion_removability | Removable | ||||
back_cushion_removability | Removable | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_dimensions | 30.5"D x 51.5"W x 29.5"H | ||||
size | Loveseat | ||||
item_weight | 57 Pounds | ||||
seating_capacity | 2 | ||||
weight_limit | 400 Pounds | ||||
interior_seat_width | 42 Inches | ||||
seat_depth | 22 inches | ||||
seat_height | 17.75 Inches | ||||
seat_back_interior_height | 12.25 Inches | ||||
arm_width | 4.75 Inches | ||||
arm_height | 24.75 Inches | ||||
item_package_quantity | 1 | ||||
min_required_door_width | 32 Inches | ||||
type | Loveseat | ||||
recommended_uses_for_product | Living Room, Home Office | ||||
color | Dillon Lipstick Faux Leather | ||||
pattern | Solid | ||||
style | Contemporary | ||||
room_type | Living Room, Home Office | ||||
shape | Rectangular | ||||
leg_style | Straight | ||||
back_style | Cushion Back | ||||
arm_style | Square | ||||
cushion_style | Boxed Edge | ||||
included_components | Hardware and Assembly Instructions, Back Cushion (2), Seat Cushion (2), Leg (4), Loveseat | ||||
assembly_required | Yes | ||||
assembly_instructions | DIY | ||||
warranty_type | Limited |
MORE FROM office star products love seat
MORE FROM recommendation